Circle and Cross Media Training
Subtitles (closed captions) are available in multiple languages. Click "CC" in the player bar to select your preferred language:
Sous - titres(sous - titres codés pour malentendant) sont disponibles en plusieurs langues.Cliquez sur "CC" dans la barre de lecture pour sélectionner votre langue préférée:
Untertitel (Closed Captions) sind in mehreren Sprachen verfügbar. Klicken Sie auf „CC“ in der Player-Leiste um eine der folgenden Sprachen auszuwählen:
Subtítulos disponibles en múltiples lenguajes. En la barra del reproductor da clic en “CC” para seleccionar tu lenguaje preferido:
คำบรรยาย (คำบรรยายแบบปิด) มีให้บริการในหลายภาษา คลิก "CC" ในแถบเครื่องเล่นเพื่อเลือกภาษาที่คุณต้องการ:
Course Information
This series of training videos will step you through the process of planning, building and reviewing projects in Circle, as well as in-depth training for all the XMPie products and tools necessary to create a full cross media ( Transmedia or Omichanel ) campaign with web, email, print, SMS and social media.
After completing this training series, participants should be able to:
• Plan cross media campaigns and collaborate with cusotmers in Circle,
• Build print, email and web Touchpoints on your local uProduce server through the Circle user interface, and • Link Marketing Console reports to Touchpoints in Circle.
• PersonalEffect TransMedia or TransMedia Pro version 9 or later,
• Circle Administrator Account,
• Adobe InDesign and Dreamweaver CC-2014 or later, and • basic understanding of multi-channel marketing concepts.
Circle v9 and later
Video Information
This module demonstrates the scheduling and automation features of Circle to create hands-off automation of your cross media marketing campaigns.
This video has been watched 266 times.
Course outline
| Introduction / welcome | |||||
| Introduction (watch me first!) | 2m 49s | ||||
| XMPL V5 Syntax Converter | 5m 13s | ||||
| What's new in Circle v9.3? | 4m 29s | ||||
| What's new in Circle v9.7 | 3m 38s | ||||
| Planning your campaign in Circle | |||||
| Creating a new campaign in Circle | 2m 57s | ||||
| Collaborating with customers and colleagues | 2m 46s | ||||
| Building your campaign in Circle | |||||
| Connecting a Circle project to uProduce | 2m 36s | ||||
| Using Circle Easy Start | 3m 20s | ||||
| Using upload a Campaign Package File | 2m 44s | ||||
| Using upload a plan file | 2m 39s | ||||
| Setting sample recipients | 2m 52s | ||||
| Adding uImage to a 2G Circle project | 5m 12s | ||||
| Creating personalized web pages | |||||
| Creating the website in Circle | 2m 6s | ||||
| Creating personalized web pages | 7m 27s | ||||
| Updating recipient data | 4m 32s | ||||
| Uploading the website | 3m 42s | ||||
| Setting up the Friendly URL | 3m 5s | ||||
| Using other web servers | 4m 22s | ||||
| Setting up triggered emails | 5m 55s | ||||
| Setting up PDF on demand | 4m 4s | ||||
| Branding the PDF on Demand pages | 3m 23s | ||||
| Social media tags | 6m 30s | ||||
| Form validation | 9m 16s | ||||
| User authentication | 12m 52s | ||||
| Circle Website Analytics | 7m 42s | ||||
| Creating personalized emails | |||||
| Introduction to Email Marketing | 7m 1s | ||||
| Creating the email in Circle | 7m 52s | ||||
| Sending mass emails | 6m 12s | ||||
| Setting up triggered emails | 5m 55s | ||||
| Circle Analytics - Email Reports | 8m 33s | ||||
| Customizing the email unsubscribe page | 5m 40s | ||||
| Creating personalized SMS | |||||
| Personalized SMS | 5m 18s | ||||
| Creating a custom SMS Provider | 6m 16s | ||||
| Creating personalized print | |||||
| Connecting InDesign to Circle with uCreate Print | 4m 28s | ||||
| Uploading a Document Package | 4m 14s | ||||
| Setting up PDF on demand | 4m 4s | ||||
| Branding the PDF on Demand pages | 3m 23s | ||||
| Managing the campaign in Circle | |||||
| Using the Run Center | 2m 23s | ||||
| Duplicating a Circle project | 2m 49s | ||||
| Setting sample recipients | 2m 52s | ||||
| Recipient list filters | 2m 36s | ||||
| uPlan recipient filters | 4m 17s | ||||
| Circle Parameterized Scheduling | 3m 33s | ||||
| Scheduling and automation | 2m 55s | ||||
| Circle Templates and Instances | 5m 50s | ||||
| External Touchpoints | |||||
| External Touchpoints Introduction | 2m 33s | ||||
| Creating an External Touchpoint | 6m 10s | ||||
| Triggering an External Touchpoint | 2m 47s | ||||
| Circle Analytics | |||||
| Circle Analytics Tab and KPI Charts | 3m 32s | ||||
| Circle Analytics - Email Reports | 8m 33s | ||||
| Circle Website Analytics | 7m 42s | ||||
| Circle Geolocation and Devices Reports | 3m 38s | ||||
| Circle APIs | |||||
| Introduction to Circle APIs | 1m 53s | ||||
| Sample 1 - Turning on/off Circle automation | 6m 20s | ||||
| Sample 2 - Getting a Touchpoint preview | 6m 27s | ||||
| XMPL APIs | |||||
| XMPL API Overview | 2m 15s | ||||
| XMPL API 1 - Reading ADORs | 9m 55s | ||||
| XMPL API 2 - Multiple Referrals | 17m 9s | ||||
| XMPL API 3 - Writing to multiple tables | 25m 6s | ||||
| XMPL API 4 - XMPL Update via Postman | 8m 13s | ||||
Deutsch
English
Español
Français